Mapa › África › COD
República Democrática del Congo
Nombre usado por UNHCR: Dem. Rep. of the Congo
República Democrática del Congo — estadísticas de desplazamiento forzado — 1951–2025.
Fuente: UNHCR Refugee Population Statistics Database (datos al 31 de diciembre de 2025; recuperados el 19 de agosto de 2026). UNHCR · CC-BY-4.0
Cierre de 0
No informado
Notas de UNHCR (2)
- Todos · IDP · Acogida — The IDP figure differs from those agreed and communicated by UN OCHA, given the exlusion of IDPs due to disasters, in line with UNHCR methodology.
- Todos · REF,ASY · Acogida — The 2014 ministerial declaration that offered Prima Facie refugee status to persons fleeing generalised violence from Central African Republic from January 2013 onwards is no longer applicable. As such, all refugees are assessed on an individual basis by the National Commission for Refugees.
Serie temporal 1951–2025
Fuente: UNHCR Refugee Population Statistics Database (datos al 31 de diciembre de 2025; recuperados el 19 de agosto de 2026). UNHCR · CC-BY-4.0
Edad y sexo (0)
Edad y sexo (2010)
Fuente: UNHCR Refugee Population Statistics Database (datos al 31 de diciembre de 2025; recuperados el 19 de agosto de 2026). UNHCR · CC-BY-4.0
Principales países de origen
Principales países de origen (2000)
| País | Refugiados | Solicitantes de asilo |
|---|---|---|
| Angola | 175.420 | 20 |
| Sudán | 72.910 | 18 |
| Ruanda | 46.280 | 47 |
| Burundi | 19.760 | 11 |
| Uganda | 13.020 | 0 |
| Congo | 5100 | 22 |
| Reino Unido | 19 | 0 |
| Liberia | 0 | 16 |
| Sierra Leona | 0 | 9 |
Principales países de acogida
Principales países de acogida (2000)
| País | Refugiados | Solicitantes de asilo |
|---|---|---|
| Tanzania | 110.412 | 0 |
| Congo | 97.600 | 860 |
| Zambia | 45.051 | 59 |
| Burundi | 25.847 | 5959 |
| Ruanda | 27.441 | 1093 |
| República Centroafricana | 15.325 | 1253 |
| Angola | 11.821 | 595 |
| Uganda | 9019 | 1271 |
| Sudáfrica | 4454 | 759 |
| Francia | 4902 | 0 |
Fuente: UNHCR Refugee Population Statistics Database (datos al 31 de diciembre de 2025; recuperados el 19 de agosto de 2026). UNHCR · CC-BY-4.0
Fuentes
| Fuente | Licencia | datos al | recuperados el | Estado |
|---|---|---|---|---|
| UNHCR — Refugee Population Statistics Database — country list | CC-BY-4.0 | 2026-08-19 | 2026-08-19 | al día |
| UNHCR — Refugee Population Statistics Database — population figures | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | al día |
| UNHCR — Refugee Population Statistics Database — demographics | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | al día |
| UNHCR (data: IDMC) — IDMC internal displacement figures via UNHCR API | CC-BY-IGO | 2025-12-31 | 2026-08-19 | al día |
| UNHCR — Refugee Population Statistics Database — solutions | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | al día |
| UNHCR — Refugee Population Statistics Database — asylum applications | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | al día |
| UNHCR — Refugee Population Statistics Database — footnotes | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | al día |
| United Nations, DESA, Population Division — World Population Prospects 2024 — total population by sex | CC-BY-3.0-IGO | 2023-07-01 | 2026-08-19 | al día |
| Natural Earth (via world-atlas) — Admin 0 – Countries, 1:50m | Public Domain | 2022-05-01 | 2026-08-19 | al día |
Instantánea 21506b7d · Metodología · Fronteras