The record library
Every extreme in seventy-five years of data — all mechanically computed, every row clickable into the map that proves it. Each line is a lead anyone can cite.
이 페이지는 아직 한국어로 제공되지 않습니다 — 아래는 영어판입니다.
Three things before reading: this page uses the "refugees" metric (the Venezuelan exodus is mostly under OIP — see the definitions timeline); pre-1967 definitions were narrower; and a decline is not necessarily returns — it can be naturalisation, revisions, or definition changes.
Largest one-year rises in hosting, ever
| # | Country | Year | Δ |
|---|---|---|---|
| 1 | 이란 | 2022 | +2,626,748 |
| 2 | 이란 | 1990 | +1,324,401 |
| 3 | 러시아 | 2022 | +1,266,771 |
| 4 | 이란 | 1981 | +1,235,000 |
| 5 | 콩고-킨샤사 | 1994 | +1,152,295 |
| 6 | 파키스탄 | 1980 | +1,028,230 |
| 7 | 파키스탄 | 2007 | +990,561 |
| 8 | 튀르키예 | 2014 | +977,434 |
| 9 | 폴란드 | 2022 | +966,254 |
| 10 | 튀르키예 | 2015 | +953,983 |
Largest one-year rises by origin, ever
| # | Country | Year | Δ |
|---|---|---|---|
| 1 | 우크라이나 | 2022 | +5,656,615 |
| 2 | 아프가니스탄 | 2022 | +2,948,848 |
| 3 | 아프가니스탄 | 1981 | +2,145,063 |
| 4 | 르완다 | 1994 | +1,807,111 |
| 5 | 시리아 | 2013 | +1,739,312 |
| 6 | 시리아 | 2014 | +1,419,167 |
| 7 | 아프가니스탄 | 1980 | +1,234,921 |
| 8 | 이라크 | 2006 | +1,188,606 |
| 9 | 남수단 | 2017 | +1,003,181 |
| 10 | 시리아 | 2015 | +985,746 |
Largest one-year declines in hosting, ever
Again: a decline may be returns — or naturalisation, revisions, or definition changes. Click into the year and the country page for context.
| # | Country | Year | Δ |
|---|---|---|---|
| 1 | 이란 | 2025 | -2,718,743 |
| 2 | 이란 | 1993 | -1,655,685 |
| 3 | 파키스탄 | 1992 | -1,470,673 |
| 4 | 소말리아 | 1981 | -1,300,000 |
| 5 | 러시아 | 2024 | -1,220,054 |
| 6 | 파키스탄 | 2002 | -971,363 |
| 7 | 콩고-킨샤사 | 1996 | -757,788 |
| 8 | 레바논 | 1978 | -695,000 |
| 9 | 말라위 | 1994 | -623,363 |
| 10 | 미국 | 2007 | -562,280 |
All-time per-capita hosting peaks
Refugees per 1,000 residents (each country at its own all-time peak year; population ≥ 100k).
| # | Country | Year | per 1,000 |
|---|---|---|---|
| 1 | 홍콩(중국 특별행정구) | 1964 | 357.1 |
| 2 | 마카오(중국 특별행정구) | 1964 | 354.5 |
| 3 | 소말리아 | 1980 | 336.9 |
| 4 | 레바논 | 1976 | 256.7 |
| 5 | 벨리즈 | 1988 | 171.8 |
| 6 | 지부티 | 1991 | 152.3 |
| 7 | 가봉 | 1977 | 129.7 |
| 8 | 적도 기니 | 1968 | 125.5 |
| 9 | 말라위 | 1992 | 104.4 |
| 10 | 몬테네그로 | 2023 | 102.2 |
Longest-running #1 origin in the world
Number of years spent as the world’s largest origin of refugees, across 75 years.
| # | Country | Years |
|---|---|---|
| 1 | 아프가니스탄 | 34 |
| 2 | 영국 | 29 |
| 3 | 시리아 | 10 |
| 4 | 에티오피아 | 1 |
| 5 | 우크라이나 | 1 |
"Unknown" (UNK) is listed as-is: in early decades UNHCR recorded large caseloads with no origin attached. That is an honest artifact of the historical record, not a data error — we do not guess or backfill.
All figures computed daily from the data (source: UNHCR Refugee Population Statistics Database, data as of 2025-12-31). Methods and limits: methodology; citing: cite responsibly.