데이터 다운로드
Every number on this site is downloadable. Each row carries its source, as-of date and retrieval date.
이 페이지는 아직 한국어로 제공되지 않습니다 — 아래는 영어판입니다.
Bulk CSV
RFC 4180, UTF-8, LF line endings. Empty field = not reported (distinct from 0).스냅숏 21506b7d. Long-term archive (Zenodo) DOI: 10.5281/zenodo.22087749
| File | Description | Size |
|---|---|---|
| countries.csv | Entity list: ISO3, UNHCR name, display name, region, coverage flags, centroid. | 14 KB |
| unhcr-population-all-years.csv | Long format: one row per country × view × year × metric (non-null only). Best for pandas/R. | 17.7 MB |
| unhcr-population-by-asylum.csv | Wide format by country of asylum: one row per country × year, one column per metric. | 776 KB |
| unhcr-population-by-origin.csv | Wide format by country of origin: one row per country × year, one column per metric. | 753 KB |
| wpp-total-population.csv | UN WPP 2024 mid-year total population (per-1,000 denominator). | 1.4 MB |
datapackage.json(Frictionless Data descriptor with table schemas) ·manifest.json(file list, sha256, snapshot id)
JSON files (static, CORS-open, versioned)
There is no API server — everything is a static file under /data/v1/, regenerated daily. Fetch with the ?v= hash from manifest.json for immutable caching, or without it for the latest.
| Path | Contents |
|---|---|
/data/v1/countries.json | 248 entities: ISO3, UNHCR name, display name, region, centroid/bbox, coverage flags |
/data/v1/stock/{from}-{to}.json | Columnar stocks for all metrics × countries × years (both views), population, global totals. Zero-runs packed as ["z",n], null-runs as ["n",n] |
/data/v1/country/{ISO3}.json | Everything for one country: series 1951–2025, demographics, top partners, solutions, asylum applications, IDMC, footnotes |
/data/v1/flows/{year}.json | Bilateral refugee/asylum-seeker matrix (origin × asylum), 2015+ |
/data/v1/live/nowcast.json | UNHCR nowcasting estimates (monthly, labelled as estimates) |
/data/v1/live/idu-latest.json | IDMC Internal Displacement Updates, last 180 days (preliminary; conflict coordinates snapped to a 25 km grid) |
/data/v1/geo/world-50m.topo.json | Natural Earth 1:50m boundaries (simplified), ISO3 ids |
/data/v1/sources.json · /data/v1/metrics.json | Provenance, licenses, caveats; metric definitions (en+zh) |
Sources & licenses
| 출처 | 라이선스 | Attribution required | 데이터 기준일 | 수집일 | 상태 |
|---|---|---|---|---|---|
UNHCR — Refugee Population Statistics Database — country listunhcr_countries | CC-BY-4.0 | UNHCR Refugee Population Statistics Database | 2026-08-19 | 2026-08-19 | 최신 |
UNHCR — Refugee Population Statistics Database — population figuresunhcr_population | CC-BY-4.0 | UNHCR Refugee Population Statistics Database | 2025-12-31 | 2026-08-19 | 최신 |
UNHCR — Refugee Population Statistics Database — demographicsunhcr_demographics | CC-BY-4.0 | UNHCR Refugee Population Statistics Database | 2025-12-31 | 2026-08-19 | 최신 |
UNHCR (data: IDMC) — IDMC internal displacement figures via UNHCR APIunhcr_idmc | CC-BY-IGO | Internal Displacement Monitoring Centre (IDMC), via UNHCR Refugee Population Statistics Database | 2025-12-31 | 2026-08-19 | 최신 |
UNHCR — Refugee Population Statistics Database — solutionsunhcr_solutions | CC-BY-4.0 | UNHCR Refugee Population Statistics Database | 2025-12-31 | 2026-08-19 | 최신 |
UNHCR — Refugee Population Statistics Database — asylum applicationsunhcr_asylum_applications | CC-BY-4.0 | UNHCR Refugee Population Statistics Database | 2025-12-31 | 2026-08-19 | 최신 |
UNHCR — Refugee Population Statistics Database — footnotesunhcr_footnotes | CC-BY-4.0 | UNHCR Refugee Population Statistics Database | 2025-12-31 | 2026-08-19 | 최신 |
UNHCR — Refugee Population Statistics Database — nowcasting (estimates)unhcr_nowcasting | CC-BY-4.0 | UNHCR Refugee Population Statistics Database | 2026-06-01 | 2026-08-24 | 최신 |
United Nations, DESA, Population Division — World Population Prospects 2024 — total population by sexwpp_population | CC-BY-3.0-IGO | United Nations, Department of Economic and Social Affairs, Population Division (2024). World Population Prospects 2024 | 2023-07-01 | 2026-08-19 | 최신 |
IDMC — Internal Displacement Updates (IDU) — last 180 daysidmc_idu | CC-BY-IGO | Internal Displacement Monitoring Centre (IDMC), Internal Displacement Updates | 2026-08-23 | 2026-08-24 | 최신 |
Natural Earth (via world-atlas) — Admin 0 – Countries, 1:50mnatural_earth | Public Domain | Made with Natural Earth | 2022-05-01 | 2026-08-19 | 최신 |
Data licence details:DATA-LICENSE.md. The site code is all rights reserved; the data remains under its original open licences.
Metric definitions
- 난민
refugees· 출처unhcr_population - 1951년 협약/1967년 의정서, 1969년 OAU 협약 또는 UNHCR 규정에 따라 난민으로 인정된 사람과 보충적·보조적 보호 또는 임시 보호를 받는 사람. 난민 유사 상황에 있는 인구를 포함. UNRWA 관할의 팔레스타인 난민은 제외.
- 연말(12월 31일) 기준 스톡.
- UNRWA에 등록된 팔레스타인 난민 약 600만 명은 제외.
- 비호신청자
asylum_seekers· 출처unhcr_population - 국제적 보호를 신청했으나 난민 지위가 아직 결정되지 않은 사람(계류 중인 사건).
- 연말 기준 계류 사건, 인원수 기준.
- 국내실향민(IDP)
idps· 출처unhcr_idmc - 분쟁이나 폭력으로 자국 내에서 실향한 사람들(IDMC 집계, UNHCR 경유 공표). 자국 아래 집계(출신국=비호국).
- 출처: IDMC(UNHCR 경유). 재해로 인한 실향은 포함하지 않음.
- 두 보기에서 동일(국내 실향에는 수용국이 없음).
- 무국적자
stateless· 출처unhcr_population - 어느 국가의 법으로도 국민으로 인정되지 않는 사람. 국적 미확정자를 포함.
- 거주국 기준으로만 보고되며, 많은 국가가 보고하지 않음.
- 기타 보호대상자
ooc· 출처unhcr_population - 다른 범주에 직접 해당하지 않으나 UNHCR가 보호·지원을 제공하는 사람들.
- 귀환 난민
returned_refugees· 출처unhcr_population - 해당 역년 중 자발적 또는 조직적으로 출신국에 귀환한 전 난민.
- 연중 흐름(플로우)이며 스톡이 아님.
- 귀환 국내실향민
returned_idps· 출처unhcr_population - 해당 역년 중 원거주지로 귀환한 전 국내실향민.
- 연중 흐름(플로우)이며 스톡이 아님.
- 국제적 보호가 필요한 기타 인구
oip· 출처unhcr_population - 출신국 밖에 있으며 국제적 보호가 필요할 가능성이 높으나 지위가 미확정인 사람들(2018년부터 사용, 주로 국외 베네수엘라인).
- 2018년부터 보고. 대부분 국외로 떠난 베네수엘라인.
- 수용 공동체
hst· 출처unhcr_population - UNHCR 사업의 혜택을 받는 수용 공동체 구성원(일부 사업만 보고).
- 실향 인구가 아니므로 총계에서 제외.
- 보호대상자 총계
total_poc· 출처unhcr_population - 난민, 비호신청자, 국내실향민, 무국적자, 기타 보호대상자, 국제적 보호가 필요한 기타 인구의 합(수용 공동체와 귀환자는 제외).
- 클라이언트에서 구성 지표를 합산. null 구성요소는 최소 하나의 구성요소가 보고된 경우에만 0으로 처리.