Mapa › América del Norte › USA
Estados Unidos
Nombre usado por UNHCR: United States of America
Estados Unidos — estadísticas de desplazamiento forzado — 1951–2025.
Fuente: UNHCR Refugee Population Statistics Database (datos al 31 de diciembre de 2025; recuperados el 19 de agosto de 2026). UNHCR · CC-BY-4.0
Cierre de 0
No informado
Notas de UNHCR (4)
- Todos · REF · Acogida — The United States of America has also offered temporary status in certain circumstances to people in need of international protection. UNHCR is in discussions with the U.S. government about how to best reflect such datapoints for all relevant populations in future reporting cycles.
- Todos · ASY · Acogida — Asylum applications which are reported as cases can be multiplied overall by average number of person per case of 1.501 when summarising the data by country of asylum, but not origin. This is due to the significant variance in the average case size by country of origin.
- Todos · REF,ASY · Origen — A limited number of countries record refugee and asylum statistics by country of birth rather than country of origin. This affects the number of refugees reported as originating from the United States of America.
- Todos · STA · Acogida — The United States of America has not adopted a formal status determination procedure to identify stateless persons, and there is no official government data-tracking of the stateless population in the USA. As such, while the USA has a stateless population, the actual number is unknown.
Serie temporal 1951–2025
Fuente: UNHCR Refugee Population Statistics Database (datos al 31 de diciembre de 2025; recuperados el 19 de agosto de 2026). UNHCR · CC-BY-4.0
Edad y sexo (0)
Edad y sexo (2010)
Se informó un total de 270.781 para este año, pero sin desglose por edad/sexo — habitual en países de acogida de renta alta.
Fuente: UNHCR Refugee Population Statistics Database (datos al 31 de diciembre de 2025; recuperados el 19 de agosto de 2026). UNHCR · CC-BY-4.0
Principales países de origen
Principales países de origen (2000)
| País | Refugiados | Solicitantes de asilo |
|---|---|---|
| El Salvador | 1918 | 176.197 |
| Bosnia y Herzegovina | 106.410 | 51 |
| Guatemala | 3612 | 101.646 |
| Reino Unido | 87.238 | 4679 |
| Vietnam | 49.008 | 203 |
| Somalia | 34.005 | 1802 |
| Haití | 5160 | 19.425 |
| China | 11.148 | 11.810 |
| Irak | 19.290 | 370 |
| Cuba | 15.683 | 3049 |
Principales países de acogida
Principales países de acogida (2000)
| País | Refugiados | Solicitantes de asilo |
|---|---|---|
| Canadá | 148 | 86 |
| Suecia | 20 | 0 |
| Países Bajos | 5 | 0 |
Fuente: UNHCR Refugee Population Statistics Database (datos al 31 de diciembre de 2025; recuperados el 19 de agosto de 2026). UNHCR · CC-BY-4.0
Fuentes
| Fuente | Licencia | datos al | recuperados el | Estado |
|---|---|---|---|---|
| UNHCR — Refugee Population Statistics Database — country list | CC-BY-4.0 | 2026-08-19 | 2026-08-19 | al día |
| UNHCR — Refugee Population Statistics Database — population figures | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | al día |
| UNHCR — Refugee Population Statistics Database — demographics | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | al día |
| UNHCR (data: IDMC) — IDMC internal displacement figures via UNHCR API | CC-BY-IGO | 2025-12-31 | 2026-08-19 | al día |
| UNHCR — Refugee Population Statistics Database — solutions | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | al día |
| UNHCR — Refugee Population Statistics Database — asylum applications | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | al día |
| UNHCR — Refugee Population Statistics Database — footnotes | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | al día |
| United Nations, DESA, Population Division — World Population Prospects 2024 — total population by sex | CC-BY-3.0-IGO | 2023-07-01 | 2026-08-19 | al día |
| Natural Earth (via world-atlas) — Admin 0 – Countries, 1:50m | Public Domain | 2022-05-01 | 2026-08-19 | al día |
Instantánea 21506b7d · Metodología · Fronteras