Mapa › África › RWA
Ruanda
Ruanda — estadísticas de desplazamiento forzado — 1951–2025.
Fuente: UNHCR Refugee Population Statistics Database (datos al 31 de diciembre de 2025; recuperados el 19 de agosto de 2026). UNHCR · CC-BY-4.0
Cierre de 0
No informado
Notas de UNHCR (2)
- Todos · STA · Acogida — This figure presents an estimate of persons with undetermined nationality or those at risk of statelessness, based on a survey conducted by the Directorate General of Immigration and Emigration (DGIE) in 2010, which found approximately 9,500 persons to be at risk of statelessness. The 2023 population and housing census led to the identification of areas where populations reside who are stateless or at the risk thereof. A mapping exercise by the National Statelessness Taskforce led to the identification of additional populations (approx. 5,000 people) of undetermined nationality or at risk of statelessness.
- Todos · STA · Acogida — This figure presents an estimate of persons with undetermined nationality/at risk of statelessness, based on a survey conducted by the Directorate General of Immigration and Emigration (DGIE) in 2010, which found approximately 9500 persons to be at risk of statelessness. Efforts are underway to conduct a survey that will provide an updated and reliable statistics in 2022.
Serie temporal 1951–2025
Fuente: UNHCR Refugee Population Statistics Database (datos al 31 de diciembre de 2025; recuperados el 19 de agosto de 2026). UNHCR · CC-BY-4.0
Edad y sexo (0)
Edad y sexo (2010)
Fuente: UNHCR Refugee Population Statistics Database (datos al 31 de diciembre de 2025; recuperados el 19 de agosto de 2026). UNHCR · CC-BY-4.0
Principales países de origen
Principales países de origen (2000)
| País | Refugiados | Solicitantes de asilo |
|---|---|---|
| República Democrática del Congo | 27.441 | 1093 |
| Burundi | 957 | 577 |
| Somalia | 0 | 15 |
| Angola | 0 | 14 |
| Chad | 0 | 7 |
| Congo | 0 | 5 |
| Sudán | 0 | 5 |
Principales países de acogida
Principales países de acogida (2000)
| País | Refugiados | Solicitantes de asilo |
|---|---|---|
| Tanzania | 27.372 | 21.207 |
| República Democrática del Congo | 46.280 | 47 |
| Uganda | 13.740 | 268 |
| Congo | 6725 | 0 |
| Zambia | 4809 | 89 |
| Kenia | 2691 | 582 |
| Bélgica | 2544 | 0 |
| Malaui | 1939 | 0 |
| Países Bajos | 752 | 756 |
| Zimbabue | 1415 | 24 |
Fuente: UNHCR Refugee Population Statistics Database (datos al 31 de diciembre de 2025; recuperados el 19 de agosto de 2026). UNHCR · CC-BY-4.0
Fuentes
| Fuente | Licencia | datos al | recuperados el | Estado |
|---|---|---|---|---|
| UNHCR — Refugee Population Statistics Database — country list | CC-BY-4.0 | 2026-08-19 | 2026-08-19 | al día |
| UNHCR — Refugee Population Statistics Database — population figures | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | al día |
| UNHCR — Refugee Population Statistics Database — demographics | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | al día |
| UNHCR (data: IDMC) — IDMC internal displacement figures via UNHCR API | CC-BY-IGO | 2025-12-31 | 2026-08-19 | al día |
| UNHCR — Refugee Population Statistics Database — solutions | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | al día |
| UNHCR — Refugee Population Statistics Database — asylum applications | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | al día |
| UNHCR — Refugee Population Statistics Database — footnotes | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | al día |
| United Nations, DESA, Population Division — World Population Prospects 2024 — total population by sex | CC-BY-3.0-IGO | 2023-07-01 | 2026-08-19 | al día |
| Natural Earth (via world-atlas) — Admin 0 – Countries, 1:50m | Public Domain | 2022-05-01 | 2026-08-19 | al día |
Instantánea 21506b7d · Metodología · Fronteras