Mapa › Asia › JOR
Jordania
Jordania — estadísticas de desplazamiento forzado — 1951–2025.
Fuente: UNHCR Refugee Population Statistics Database (datos al 31 de diciembre de 2025; recuperados el 19 de agosto de 2026). UNHCR · CC-BY-4.0
Cierre de 0
No informado
Notas de UNHCR (1)
- Todos · REF · Acogida — The refugee population in Jordan includes 34,300 Iraqis registered with UNHCR. The Government of Jordan estimated the number of Iraqis at 400,000 individuals at the end of March 2015. This includes refugees and other categories of Iraqis.
Serie temporal 1951–2025
Fuente: UNHCR Refugee Population Statistics Database (datos al 31 de diciembre de 2025; recuperados el 19 de agosto de 2026). UNHCR · CC-BY-4.0
Edad y sexo (0)
Edad y sexo (2010)
Fuente: UNHCR Refugee Population Statistics Database (datos al 31 de diciembre de 2025; recuperados el 19 de agosto de 2026). UNHCR · CC-BY-4.0
Principales países de origen
Principales países de origen (2000)
| País | Refugiados | Solicitantes de asilo |
|---|---|---|
| Irak | 919 | 7209 |
| Sudán | 18 | 260 |
| Rusia | 72 | 39 |
| Siria | 0 | 110 |
| Egipto | 0 | 85 |
| Somalia | 40 | 20 |
| Bosnia y Herzegovina | 15 | 22 |
| Stateless (no country of origin) | 0 | 20 |
| Eritrea | 0 | 16 |
| Líbano | 0 | 16 |
Principales países de acogida
Principales países de acogida (2000)
| País | Refugiados | Solicitantes de asilo |
|---|---|---|
| Estados Unidos | 242 | 319 |
| Canadá | 296 | 49 |
| Suecia | 136 | 0 |
| Australia | 66 | 47 |
| Dinamarca | 53 | 10 |
| Líbano | 21 | 25 |
| Países Bajos | 17 | 25 |
| Suiza | 17 | 16 |
| Alemania | 0 | 27 |
| Siria | 12 | 11 |
Fuente: UNHCR Refugee Population Statistics Database (datos al 31 de diciembre de 2025; recuperados el 19 de agosto de 2026). UNHCR · CC-BY-4.0
Fuentes
| Fuente | Licencia | datos al | recuperados el | Estado |
|---|---|---|---|---|
| UNHCR — Refugee Population Statistics Database — country list | CC-BY-4.0 | 2026-08-19 | 2026-08-19 | al día |
| UNHCR — Refugee Population Statistics Database — population figures | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | al día |
| UNHCR — Refugee Population Statistics Database — demographics | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | al día |
| UNHCR (data: IDMC) — IDMC internal displacement figures via UNHCR API | CC-BY-IGO | 2025-12-31 | 2026-08-19 | al día |
| UNHCR — Refugee Population Statistics Database — solutions | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | al día |
| UNHCR — Refugee Population Statistics Database — asylum applications | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | al día |
| UNHCR — Refugee Population Statistics Database — footnotes | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | al día |
| United Nations, DESA, Population Division — World Population Prospects 2024 — total population by sex | CC-BY-3.0-IGO | 2023-07-01 | 2026-08-19 | al día |
| Natural Earth (via world-atlas) — Admin 0 – Countries, 1:50m | Public Domain | 2022-05-01 | 2026-08-19 | al día |
Instantánea 21506b7d · Metodología · Fronteras