Mapa › Asia › IND
India
India — estadísticas de desplazamiento forzado — 1951–2025.
Fuente: UNHCR Refugee Population Statistics Database (datos al 31 de diciembre de 2025; recuperados el 19 de agosto de 2026). UNHCR · CC-BY-4.0
Cierre de 0
No informado
Serie temporal 1951–2025
Fuente: UNHCR Refugee Population Statistics Database (datos al 31 de diciembre de 2025; recuperados el 19 de agosto de 2026). UNHCR · CC-BY-4.0
Edad y sexo (0)
Edad y sexo (2010)
Fuente: UNHCR Refugee Population Statistics Database (datos al 31 de diciembre de 2025; recuperados el 19 de agosto de 2026). UNHCR · CC-BY-4.0
Principales países de origen
Principales países de origen (2000)
| País | Refugiados | Solicitantes de asilo |
|---|---|---|
| China | 92.343 | 0 |
| Sri Lanka | 64.743 | 0 |
| Afganistán | 12.760 | 34 |
| Myanmar (Birmania) | 779 | 13 |
| Irán | 114 | 11 |
| Somalia | 84 | 0 |
| Sudán | 56 | 0 |
| Irak | 30 | 0 |
| Etiopía | 10 | 0 |
| Ruanda | 6 | 0 |
Principales países de acogida
Principales países de acogida (2000)
| País | Refugiados | Solicitantes de asilo |
|---|---|---|
| Estados Unidos | 6374 | 4998 |
| Canadá | 3196 | 1315 |
| Sudáfrica | 0 | 1450 |
| Reino Unido | 1275 | 0 |
| Australia | 117 | 874 |
| Alemania | 0 | 523 |
| Chequia | 0 | 263 |
| Francia | 129 | 0 |
| Dinamarca | 33 | 84 |
| Suecia | 110 | 0 |
Fuente: UNHCR Refugee Population Statistics Database (datos al 31 de diciembre de 2025; recuperados el 19 de agosto de 2026). UNHCR · CC-BY-4.0
Fuentes
| Fuente | Licencia | datos al | recuperados el | Estado |
|---|---|---|---|---|
| UNHCR — Refugee Population Statistics Database — country list | CC-BY-4.0 | 2026-08-19 | 2026-08-19 | al día |
| UNHCR — Refugee Population Statistics Database — population figures | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | al día |
| UNHCR — Refugee Population Statistics Database — demographics | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | al día |
| UNHCR (data: IDMC) — IDMC internal displacement figures via UNHCR API | CC-BY-IGO | 2025-12-31 | 2026-08-19 | al día |
| UNHCR — Refugee Population Statistics Database — solutions | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | al día |
| UNHCR — Refugee Population Statistics Database — asylum applications | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | al día |
| UNHCR — Refugee Population Statistics Database — footnotes | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | al día |
| United Nations, DESA, Population Division — World Population Prospects 2024 — total population by sex | CC-BY-3.0-IGO | 2023-07-01 | 2026-08-19 | al día |
| Natural Earth (via world-atlas) — Admin 0 – Countries, 1:50m | Public Domain | 2022-05-01 | 2026-08-19 | al día |
Instantánea 21506b7d · Metodología · Fronteras