Mapa › Asia › IDN
Indonesia
Indonesia — estadísticas de desplazamiento forzado — 1951–2025.
Fuente: UNHCR Refugee Population Statistics Database (datos al 31 de diciembre de 2025; recuperados el 19 de agosto de 2026). UNHCR · CC-BY-4.0
Cierre de 0
No informado
Serie temporal 1951–2025
Fuente: UNHCR Refugee Population Statistics Database (datos al 31 de diciembre de 2025; recuperados el 19 de agosto de 2026). UNHCR · CC-BY-4.0
Edad y sexo (0)
Edad y sexo (2010)
Fuente: UNHCR Refugee Population Statistics Database (datos al 31 de diciembre de 2025; recuperados el 19 de agosto de 2026). UNHCR · CC-BY-4.0
Principales países de origen
Principales países de origen (2000)
| País | Refugiados | Solicitantes de asilo |
|---|---|---|
| Timor-Leste | 122.202 | 0 |
| Irak | 353 | 179 |
| Afganistán | 34 | 110 |
| Irán | 5 | 55 |
| Somalia | 12 | 0 |
| Pakistán | 0 | 8 |
| Territorios Palestinos | 5 | 0 |
| Liberia | 0 | 5 |
| Sri Lanka | 0 | 5 |
| Sierra Leona | 0 | 5 |
Principales países de acogida
Principales países de acogida (2000)
| País | Refugiados | Solicitantes de asilo |
|---|---|---|
| Papúa Nueva Guinea | 5862 | 0 |
| Estados Unidos | 2778 | 886 |
| Australia | 147 | 2646 |
| Malasia | 149 | 0 |
| Canadá | 89 | 27 |
| Países Bajos | 33 | 59 |
| Noruega | 71 | 0 |
| Dinamarca | 13 | 0 |
| Austria | 5 | 0 |
| Suecia | 5 | 0 |
Fuente: UNHCR Refugee Population Statistics Database (datos al 31 de diciembre de 2025; recuperados el 19 de agosto de 2026). UNHCR · CC-BY-4.0
Fuentes
| Fuente | Licencia | datos al | recuperados el | Estado |
|---|---|---|---|---|
| UNHCR — Refugee Population Statistics Database — country list | CC-BY-4.0 | 2026-08-19 | 2026-08-19 | al día |
| UNHCR — Refugee Population Statistics Database — population figures | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | al día |
| UNHCR — Refugee Population Statistics Database — demographics | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | al día |
| UNHCR (data: IDMC) — IDMC internal displacement figures via UNHCR API | CC-BY-IGO | 2025-12-31 | 2026-08-19 | al día |
| UNHCR — Refugee Population Statistics Database — solutions | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | al día |
| UNHCR — Refugee Population Statistics Database — asylum applications | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | al día |
| UNHCR — Refugee Population Statistics Database — footnotes | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | al día |
| United Nations, DESA, Population Division — World Population Prospects 2024 — total population by sex | CC-BY-3.0-IGO | 2023-07-01 | 2026-08-19 | al día |
| Natural Earth (via world-atlas) — Admin 0 – Countries, 1:50m | Public Domain | 2022-05-01 | 2026-08-19 | al día |
Instantánea 21506b7d · Metodología · Fronteras