Mapa › Europa › CZE
Chequia
Chequia — estadísticas de desplazamiento forzado — 1951–2025.
Fuente: UNHCR Refugee Population Statistics Database (datos al 31 de diciembre de 2025; recuperados el 19 de agosto de 2026). UNHCR · CC-BY-4.0
Cierre de 0
No informado
Notas de UNHCR (3)
- Todos · STA · Acogida — Figure from the 2011 census.
- Todos · STA · Acogida — The statistics of stateless/undetermined nationality have been revised as per the updated data received from the Ministry of Interior (as of end-2024). Based on this, the figure of 954 (other stateless persons according to 2011 census) has been removed. This is to note that the latest 2021 census did not include the category of stateless persons, therefore these are not reported.
- Todos · STA · Acogida — In situ figure based on the 2011 census.
Serie temporal 1951–2025
Fuente: UNHCR Refugee Population Statistics Database (datos al 31 de diciembre de 2025; recuperados el 19 de agosto de 2026). UNHCR · CC-BY-4.0
Edad y sexo (0)
Edad y sexo (2010)
Fuente: UNHCR Refugee Population Statistics Database (datos al 31 de diciembre de 2025; recuperados el 19 de agosto de 2026). UNHCR · CC-BY-4.0
Principales países de origen
Principales países de origen (2000)
| País | Refugiados | Solicitantes de asilo |
|---|---|---|
| Ucrania | 18 | 935 |
| Rusia | 145 | 574 |
| Afganistán | 192 | 395 |
| Moldavia | 0 | 545 |
| Rumanía | 140 | 337 |
| Vietnam | 66 | 343 |
| Armenia | 68 | 218 |
| India | 0 | 263 |
| Bielorrusia | 44 | 174 |
| Irak | 68 | 88 |
Principales países de acogida
Principales países de acogida (2000)
| País | Refugiados | Solicitantes de asilo |
|---|---|---|
| Canadá | 625 | 47 |
| Países Bajos | 37 | 99 |
| Suiza | 41 | 0 |
| Suecia | 28 | 0 |
| Alemania | 0 | 22 |
| Reino Unido | 20 | 0 |
| Marruecos | 14 | 0 |
| Estados Unidos | 6 | 8 |
| Austria | 10 | 0 |
| Australia | 8 | 0 |
Fuente: UNHCR Refugee Population Statistics Database (datos al 31 de diciembre de 2025; recuperados el 19 de agosto de 2026). UNHCR · CC-BY-4.0
Fuentes
| Fuente | Licencia | datos al | recuperados el | Estado |
|---|---|---|---|---|
| UNHCR — Refugee Population Statistics Database — country list | CC-BY-4.0 | 2026-08-19 | 2026-08-19 | al día |
| UNHCR — Refugee Population Statistics Database — population figures | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | al día |
| UNHCR — Refugee Population Statistics Database — demographics | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | al día |
| UNHCR (data: IDMC) — IDMC internal displacement figures via UNHCR API | CC-BY-IGO | 2025-12-31 | 2026-08-19 | al día |
| UNHCR — Refugee Population Statistics Database — solutions | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | al día |
| UNHCR — Refugee Population Statistics Database — asylum applications | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | al día |
| UNHCR — Refugee Population Statistics Database — footnotes | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | al día |
| United Nations, DESA, Population Division — World Population Prospects 2024 — total population by sex | CC-BY-3.0-IGO | 2023-07-01 | 2026-08-19 | al día |
| Natural Earth (via world-atlas) — Admin 0 – Countries, 1:50m | Public Domain | 2022-05-01 | 2026-08-19 | al día |
Instantánea 21506b7d · Metodología · Fronteras