Mapa › Europa › ALB
Albania
Albania — estadísticas de desplazamiento forzado — 1951–2025.
Fuente: UNHCR Refugee Population Statistics Database (datos al 31 de diciembre de 2025; recuperados el 19 de agosto de 2026). UNHCR · CC-BY-4.0
Cierre de 0
No informado
Notas de UNHCR (2)
- Todos · STA · Acogida — The statelessness figure refers to a census from 2011 and has been adjusted to reflect the number of persons with undetermined nationality who had their nationality confirmed in 2011-2017.
- Todos · STA · Acogida — From various sources such as civil status offices, health institutions, schools, municipal child protection units, and social services, UNHCR estimates the number of people with undetermined nationality (at risk of statelessness) in Albania.
Serie temporal 1951–2025
Fuente: UNHCR Refugee Population Statistics Database (datos al 31 de diciembre de 2025; recuperados el 19 de agosto de 2026). UNHCR · CC-BY-4.0
Edad y sexo (0)
Edad y sexo (2010)
Fuente: UNHCR Refugee Population Statistics Database (datos al 31 de diciembre de 2025; recuperados el 19 de agosto de 2026). UNHCR · CC-BY-4.0
Principales países de origen
Principales países de origen (2000)
| País | Refugiados | Solicitantes de asilo |
|---|---|---|
| Serbia | 507 | 5 |
| Irak | 9 | 0 |
| Turquía | 5 | 0 |
Principales países de acogida
Principales países de acogida (2000)
| País | Refugiados | Solicitantes de asilo |
|---|---|---|
| Estados Unidos | 3549 | 1746 |
| Canadá | 625 | 595 |
| Italia | 958 | 0 |
| Francia | 744 | 0 |
| Países Bajos | 179 | 175 |
| Suiza | 100 | 63 |
| Bélgica | 134 | 0 |
| Alemania | 0 | 122 |
| Austria | 120 | 0 |
| Reino Unido | 120 | 0 |
Fuente: UNHCR Refugee Population Statistics Database (datos al 31 de diciembre de 2025; recuperados el 19 de agosto de 2026). UNHCR · CC-BY-4.0
Fuentes
| Fuente | Licencia | datos al | recuperados el | Estado |
|---|---|---|---|---|
| UNHCR — Refugee Population Statistics Database — country list | CC-BY-4.0 | 2026-08-19 | 2026-08-19 | al día |
| UNHCR — Refugee Population Statistics Database — population figures | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | al día |
| UNHCR — Refugee Population Statistics Database — demographics | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | al día |
| UNHCR (data: IDMC) — IDMC internal displacement figures via UNHCR API | CC-BY-IGO | 2025-12-31 | 2026-08-19 | al día |
| UNHCR — Refugee Population Statistics Database — solutions | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | al día |
| UNHCR — Refugee Population Statistics Database — asylum applications | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | al día |
| UNHCR — Refugee Population Statistics Database — footnotes | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | al día |
| United Nations, DESA, Population Division — World Population Prospects 2024 — total population by sex | CC-BY-3.0-IGO | 2023-07-01 | 2026-08-19 | al día |
| Natural Earth (via world-atlas) — Admin 0 – Countries, 1:50m | Public Domain | 2022-05-01 | 2026-08-19 | al día |
Instantánea 21506b7d · Metodología · Fronteras