データダウンロード
Every number on this site is downloadable. Each row carries its source, as-of date and retrieval date.
このページはまだ日本語に対応していません — 以下は英語版です。
Bulk CSV
RFC 4180, UTF-8, LF line endings. Empty field = not reported (distinct from 0).スナップショット 21506b7d. Long-term archive (Zenodo) DOI: 10.5281/zenodo.22087749
| File | Description | Size |
|---|---|---|
| countries.csv | Entity list: ISO3, UNHCR name, display name, region, coverage flags, centroid. | 14 KB |
| unhcr-population-all-years.csv | Long format: one row per country × view × year × metric (non-null only). Best for pandas/R. | 17.7 MB |
| unhcr-population-by-asylum.csv | Wide format by country of asylum: one row per country × year, one column per metric. | 776 KB |
| unhcr-population-by-origin.csv | Wide format by country of origin: one row per country × year, one column per metric. | 753 KB |
| wpp-total-population.csv | UN WPP 2024 mid-year total population (per-1,000 denominator). | 1.4 MB |
datapackage.json(Frictionless Data descriptor with table schemas) ·manifest.json(file list, sha256, snapshot id)
JSON files (static, CORS-open, versioned)
There is no API server — everything is a static file under /data/v1/, regenerated daily. Fetch with the ?v= hash from manifest.json for immutable caching, or without it for the latest.
| Path | Contents |
|---|---|
/data/v1/countries.json | 248 entities: ISO3, UNHCR name, display name, region, centroid/bbox, coverage flags |
/data/v1/stock/{from}-{to}.json | Columnar stocks for all metrics × countries × years (both views), population, global totals. Zero-runs packed as ["z",n], null-runs as ["n",n] |
/data/v1/country/{ISO3}.json | Everything for one country: series 1951–2025, demographics, top partners, solutions, asylum applications, IDMC, footnotes |
/data/v1/flows/{year}.json | Bilateral refugee/asylum-seeker matrix (origin × asylum), 2015+ |
/data/v1/live/nowcast.json | UNHCR nowcasting estimates (monthly, labelled as estimates) |
/data/v1/live/idu-latest.json | IDMC Internal Displacement Updates, last 180 days (preliminary; conflict coordinates snapped to a 25 km grid) |
/data/v1/geo/world-50m.topo.json | Natural Earth 1:50m boundaries (simplified), ISO3 ids |
/data/v1/sources.json · /data/v1/metrics.json | Provenance, licenses, caveats; metric definitions (en+zh) |
Sources & licenses
| 出典 | ライセンス | Attribution required | データ基準日 | 取得日 | 状態 |
|---|---|---|---|---|---|
UNHCR — Refugee Population Statistics Database — country listunhcr_countries | CC-BY-4.0 | UNHCR Refugee Population Statistics Database | 2026-08-19 | 2026-08-19 | 最新 |
UNHCR — Refugee Population Statistics Database — population figuresunhcr_population | CC-BY-4.0 | UNHCR Refugee Population Statistics Database | 2025-12-31 | 2026-08-19 | 最新 |
UNHCR — Refugee Population Statistics Database — demographicsunhcr_demographics | CC-BY-4.0 | UNHCR Refugee Population Statistics Database | 2025-12-31 | 2026-08-19 | 最新 |
UNHCR (data: IDMC) — IDMC internal displacement figures via UNHCR APIunhcr_idmc | CC-BY-IGO | Internal Displacement Monitoring Centre (IDMC), via UNHCR Refugee Population Statistics Database | 2025-12-31 | 2026-08-19 | 最新 |
UNHCR — Refugee Population Statistics Database — solutionsunhcr_solutions | CC-BY-4.0 | UNHCR Refugee Population Statistics Database | 2025-12-31 | 2026-08-19 | 最新 |
UNHCR — Refugee Population Statistics Database — asylum applicationsunhcr_asylum_applications | CC-BY-4.0 | UNHCR Refugee Population Statistics Database | 2025-12-31 | 2026-08-19 | 最新 |
UNHCR — Refugee Population Statistics Database — footnotesunhcr_footnotes | CC-BY-4.0 | UNHCR Refugee Population Statistics Database | 2025-12-31 | 2026-08-19 | 最新 |
UNHCR — Refugee Population Statistics Database — nowcasting (estimates)unhcr_nowcasting | CC-BY-4.0 | UNHCR Refugee Population Statistics Database | 2026-06-01 | 2026-08-24 | 最新 |
United Nations, DESA, Population Division — World Population Prospects 2024 — total population by sexwpp_population | CC-BY-3.0-IGO | United Nations, Department of Economic and Social Affairs, Population Division (2024). World Population Prospects 2024 | 2023-07-01 | 2026-08-19 | 最新 |
IDMC — Internal Displacement Updates (IDU) — last 180 daysidmc_idu | CC-BY-IGO | Internal Displacement Monitoring Centre (IDMC), Internal Displacement Updates | 2026-08-23 | 2026-08-24 | 最新 |
Natural Earth (via world-atlas) — Admin 0 – Countries, 1:50mnatural_earth | Public Domain | Made with Natural Earth | 2022-05-01 | 2026-08-19 | 最新 |
Data licence details:DATA-LICENSE.md. The site code is all rights reserved; the data remains under its original open licences.
Metric definitions
- 難民
refugees· 出典unhcr_population - 1951年条約/1967年議定書、1969年OAU条約、またはUNHCR規程に基づき難民と認定された人々、および補完的・補助的保護や一時的保護を受ける人々。難民に類似した状況にある人々を含む。UNRWAの任務下にあるパレスチナ難民は含まない。
- 年末(12月31日)時点のストック。
- UNRWA登録のパレスチナ難民(約600万人)は含まない。
- 庇護希望者
asylum_seekers· 出典unhcr_population - 国際保護を申請し、難民認定の判断がまだ出ていない人々(係属中の案件)。
- 年末時点の係属案件。人数ベース。
- 国内避難民(IDP)
idps· 出典unhcr_idmc - 紛争や暴力によって自国内で避難を強いられた人々(IDMCが集計し、UNHCR経由で公表)。自国の下に計上(出身国=庇護国)。
- 出典:IDMC(UNHCR経由)。災害による避難は含まない。
- 両ビューで同一(国内避難に受入国はない)。
- 無国籍者
stateless· 出典unhcr_population - いずれの国の法律によっても国民と認められない人々。国籍未確定の人々を含む。
- 居住国別のみ報告。多くの国は未報告。
- その他の支援対象者
ooc· 出典unhcr_population - 他のいずれの区分にも直接は該当しないが、UNHCRが保護・支援を提供している人々。
- 帰還難民
returned_refugees· 出典unhcr_population - その暦年中に自発的または組織的に出身国へ帰還した元難民。
- 年中のフロー。ストックではない。
- 帰還国内避難民
returned_idps· 出典unhcr_population - その暦年中に元の居住地域へ帰還した元国内避難民。
- 年中のフロー。ストックではない。
- 国際保護を必要とするその他の人々
oip· 出典unhcr_population - 出身国の外にいて国際保護を必要とする可能性が高いが、地位が未確定の人々(2018年から使用。主に国外のベネズエラ人)。
- 2018年から報告。大半は国外に逃れたベネズエラ人。
- 受入コミュニティ
hst· 出典unhcr_population - UNHCRの事業の恩恵を受ける受入コミュニティの構成員(報告は一部の事業のみ)。
- 避難民ではないため合計から除外。
- 支援対象者合計
total_poc· 出典unhcr_population - 難民、庇護希望者、国内避難民、無国籍者、その他の支援対象者、国際保護を必要とするその他の人々の合計(受入コミュニティと帰還者は含まない)。
- クライアント側で構成指標から合算。null の構成要素は、少なくとも1つの構成要素が報告されている場合にのみ 0 として扱う。