Carte › Amérique du Nord › USA
États-Unis
Nom utilisé par UNHCR: United States of America
États-Unis — statistiques des déplacements forcés — 1951–2025.
Source : UNHCR Refugee Population Statistics Database (données au 31 décembre 2025 ; récupérées le 19 août 2026). UNHCR · CC-BY-4.0
Fin 0
Non déclaré
Notes de l'UNHCR (4)
- Tous · REF · Accueil — The United States of America has also offered temporary status in certain circumstances to people in need of international protection. UNHCR is in discussions with the U.S. government about how to best reflect such datapoints for all relevant populations in future reporting cycles.
- Tous · ASY · Accueil — Asylum applications which are reported as cases can be multiplied overall by average number of person per case of 1.501 when summarising the data by country of asylum, but not origin. This is due to the significant variance in the average case size by country of origin.
- Tous · REF,ASY · Origine — A limited number of countries record refugee and asylum statistics by country of birth rather than country of origin. This affects the number of refugees reported as originating from the United States of America.
- Tous · STA · Accueil — The United States of America has not adopted a formal status determination procedure to identify stateless persons, and there is no official government data-tracking of the stateless population in the USA. As such, while the USA has a stateless population, the actual number is unknown.
Série temporelle 1951–2025
Source : UNHCR Refugee Population Statistics Database (données au 31 décembre 2025 ; récupérées le 19 août 2026). UNHCR · CC-BY-4.0
Âge et sexe (0)
Âge et sexe (2010)
Un total de 270 781 a été déclaré pour cette année, mais sans ventilation par âge/sexe — fréquent pour les pays d’accueil à revenu élevé.
Source : UNHCR Refugee Population Statistics Database (données au 31 décembre 2025 ; récupérées le 19 août 2026). UNHCR · CC-BY-4.0
Principaux pays d'origine
Principaux pays d'origine (2000)
| Pays | Réfugiés | Demandeurs d'asile |
|---|---|---|
| Salvador | 1 918 | 176 197 |
| Bosnie-Herzégovine | 106 410 | 51 |
| Guatemala | 3 612 | 101 646 |
| Royaume-Uni | 87 238 | 4 679 |
| Viêt Nam | 49 008 | 203 |
| Somalie | 34 005 | 1 802 |
| Haïti | 5 160 | 19 425 |
| Chine | 11 148 | 11 810 |
| Irak | 19 290 | 370 |
| Cuba | 15 683 | 3 049 |
Principaux pays d'accueil
Principaux pays d'accueil (2000)
| Pays | Réfugiés | Demandeurs d'asile |
|---|---|---|
| Canada | 148 | 86 |
| Suède | 20 | 0 |
| Pays-Bas | 5 | 0 |
Source : UNHCR Refugee Population Statistics Database (données au 31 décembre 2025 ; récupérées le 19 août 2026). UNHCR · CC-BY-4.0
Sources
| Source | Licence | données au | récupérées le | État |
|---|---|---|---|---|
| UNHCR — Refugee Population Statistics Database — country list | CC-BY-4.0 | 2026-08-19 | 2026-08-19 | à jour |
| UNHCR — Refugee Population Statistics Database — population figures | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | à jour |
| UNHCR — Refugee Population Statistics Database — demographics | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | à jour |
| UNHCR (data: IDMC) — IDMC internal displacement figures via UNHCR API | CC-BY-IGO | 2025-12-31 | 2026-08-19 | à jour |
| UNHCR — Refugee Population Statistics Database — solutions | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | à jour |
| UNHCR — Refugee Population Statistics Database — asylum applications | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | à jour |
| UNHCR — Refugee Population Statistics Database — footnotes | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | à jour |
| United Nations, DESA, Population Division — World Population Prospects 2024 — total population by sex | CC-BY-3.0-IGO | 2023-07-01 | 2026-08-19 | à jour |
| Natural Earth (via world-atlas) — Admin 0 – Countries, 1:50m | Public Domain | 2022-05-01 | 2026-08-19 | à jour |
Instantané 21506b7d · Méthodologie · Frontières