Carte › Afrique › UGA
Ouganda
Ouganda — statistiques des déplacements forcés — 1951–2025.
Source : UNHCR Refugee Population Statistics Database (données au 31 décembre 2025 ; récupérées le 19 août 2026). UNHCR · CC-BY-4.0
Fin 0
Non déclaré
Notes de l'UNHCR (2)
- Tous · STA · Accueil — The figure is based on the 2024 National Housing & Population Census report which shows that there are 10,284 persons who identified themselves as members of indigenous communities, namely Bagabu, Bakingwe, Benet and Maragoli, that are not listed as nationals of Uganda in the Third Schedule to the Constitution. However, this may not represent the entirety of the stateless population in the country.
- Tous · STA · Accueil — This figure presents an estimate of persons with undetermined nationality/at risk of statelessness, based on joint outreach mission conducted by the Government of Uganda and UNHCR in September/October 2021, that aimed to provide estimate numbers through self-identification of communities not recognized under the Third Schedule of the 1995 Constitution.
Série temporelle 1951–2025
Source : UNHCR Refugee Population Statistics Database (données au 31 décembre 2025 ; récupérées le 19 août 2026). UNHCR · CC-BY-4.0
Âge et sexe (0)
Âge et sexe (2010)
Source : UNHCR Refugee Population Statistics Database (données au 31 décembre 2025 ; récupérées le 19 août 2026). UNHCR · CC-BY-4.0
Principaux pays d'origine
Principaux pays d'origine (2000)
| Pays | Réfugiés | Demandeurs d'asile |
|---|---|---|
| Soudan | 212 156 | 640 |
| Rwanda | 13 740 | 268 |
| Congo-Kinshasa | 9 019 | 1 271 |
| Somalie | 1 236 | 133 |
| Éthiopie | 208 | 75 |
| Burundi | 118 | 48 |
| Kenya | 100 | 14 |
| Érythrée | 27 | 12 |
| Irak | 8 | 0 |
| Tchad | 5 | 0 |
Principaux pays d'accueil
Principaux pays d'accueil (2000)
| Pays | Réfugiés | Demandeurs d'asile |
|---|---|---|
| Congo-Kinshasa | 13 020 | 0 |
| Soudan | 8 577 | 0 |
| Kenya | 5 780 | 61 |
| Royaume-Uni | 3 150 | 0 |
| États-Unis | 519 | 279 |
| Suède | 570 | 0 |
| Afrique du Sud | 0 | 471 |
| Canada | 89 | 105 |
| Danemark | 181 | 0 |
| Pays-Bas | 31 | 63 |
Source : UNHCR Refugee Population Statistics Database (données au 31 décembre 2025 ; récupérées le 19 août 2026). UNHCR · CC-BY-4.0
Sources
| Source | Licence | données au | récupérées le | État |
|---|---|---|---|---|
| UNHCR — Refugee Population Statistics Database — country list | CC-BY-4.0 | 2026-08-19 | 2026-08-19 | à jour |
| UNHCR — Refugee Population Statistics Database — population figures | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | à jour |
| UNHCR — Refugee Population Statistics Database — demographics | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | à jour |
| UNHCR (data: IDMC) — IDMC internal displacement figures via UNHCR API | CC-BY-IGO | 2025-12-31 | 2026-08-19 | à jour |
| UNHCR — Refugee Population Statistics Database — solutions | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | à jour |
| UNHCR — Refugee Population Statistics Database — asylum applications | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | à jour |
| UNHCR — Refugee Population Statistics Database — footnotes | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | à jour |
| United Nations, DESA, Population Division — World Population Prospects 2024 — total population by sex | CC-BY-3.0-IGO | 2023-07-01 | 2026-08-19 | à jour |
| Natural Earth (via world-atlas) — Admin 0 – Countries, 1:50m | Public Domain | 2022-05-01 | 2026-08-19 | à jour |
Instantané 21506b7d · Méthodologie · Frontières