Carte › Europe › POL
Pologne
Pologne — statistiques des déplacements forcés — 1951–2025.
Source : UNHCR Refugee Population Statistics Database (données au 31 décembre 2025 ; récupérées le 19 août 2026). UNHCR · CC-BY-4.0
Fin 0
Non déclaré
Notes de l'UNHCR (3)
- Tous · STA · Accueil — Figure is from the 2011 census, likely to include 2,020 persons registered as stateless by the authorities.
- Tous · STA · Accueil — There is no official data on statelessness in Poland. The reported figure refers to the number of stateless people holding a personal identification number issued by the Government, which does not cover all stateless people in the country. The figure additionally includes stateless asylum-seekers and refugees (including beneficiaries of temporary protection) in Poland.
- Tous · STA · Accueil — There is no official data on statelessness in Poland. The reported figure refers to the number of stateless persons holding a personal identification number issued by the Government, which does not cover all stateless people in the country.
Série temporelle 1951–2025
Source : UNHCR Refugee Population Statistics Database (données au 31 décembre 2025 ; récupérées le 19 août 2026). UNHCR · CC-BY-4.0
Âge et sexe (0)
Âge et sexe (2010)
Un total de 18 411 a été déclaré pour cette année, mais sans ventilation par âge/sexe — fréquent pour les pays d’accueil à revenu élevé.
Source : UNHCR Refugee Population Statistics Database (données au 31 décembre 2025 ; récupérées le 19 août 2026). UNHCR · CC-BY-4.0
Principaux pays d'origine
Principaux pays d'origine (2000)
| Pays | Réfugiés | Demandeurs d'asile |
|---|---|---|
| Bosnie-Herzégovine | 387 | 0 |
| Somalie | 176 | 0 |
| Sri Lanka | 66 | 0 |
| Afghanistan | 51 | 0 |
| Irak | 37 | 0 |
| Russie | 37 | 0 |
| Soudan | 25 | 0 |
| Éthiopie | 23 | 0 |
| Serbie | 19 | 0 |
| Iran | 16 | 0 |
Principaux pays d'accueil
Principaux pays d'accueil (2000)
| Pays | Réfugiés | Demandeurs d'asile |
|---|---|---|
| Canada | 155 | 340 |
| France | 288 | 0 |
| États-Unis | 57 | 112 |
| Suède | 113 | 0 |
| Royaume-Uni | 75 | 0 |
| Allemagne | 0 | 73 |
| Pays-Bas | 59 | 10 |
| Suisse | 37 | 5 |
| Maroc | 27 | 0 |
| Danemark | 12 | 0 |
Source : UNHCR Refugee Population Statistics Database (données au 31 décembre 2025 ; récupérées le 19 août 2026). UNHCR · CC-BY-4.0
Sources
| Source | Licence | données au | récupérées le | État |
|---|---|---|---|---|
| UNHCR — Refugee Population Statistics Database — country list | CC-BY-4.0 | 2026-08-19 | 2026-08-19 | à jour |
| UNHCR — Refugee Population Statistics Database — population figures | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | à jour |
| UNHCR — Refugee Population Statistics Database — demographics | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | à jour |
| UNHCR (data: IDMC) — IDMC internal displacement figures via UNHCR API | CC-BY-IGO | 2025-12-31 | 2026-08-19 | à jour |
| UNHCR — Refugee Population Statistics Database — solutions | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | à jour |
| UNHCR — Refugee Population Statistics Database — asylum applications | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | à jour |
| UNHCR — Refugee Population Statistics Database — footnotes | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | à jour |
| United Nations, DESA, Population Division — World Population Prospects 2024 — total population by sex | CC-BY-3.0-IGO | 2023-07-01 | 2026-08-19 | à jour |
| Natural Earth (via world-atlas) — Admin 0 – Countries, 1:50m | Public Domain | 2022-05-01 | 2026-08-19 | à jour |
Instantané 21506b7d · Méthodologie · Frontières