Carte › Europe › HRV
Croatie
Croatie — statistiques des déplacements forcés — 1951–2025.
Source : UNHCR Refugee Population Statistics Database (données au 31 décembre 2025 ; récupérées le 19 août 2026). UNHCR · CC-BY-4.0
Fin 0
Non déclaré
Notes de l'UNHCR (3)
- Tous · REF · Origine — UNHCR has recommended on 4 April 2014 to start the process of cessation of refugee status for refugees from Croatia displaced during the 1991-95 conflict. The Office suggests that cessation enters into effect latest by the end of 2017.
- Tous · STA · Accueil — Figure from the 2011 census. It includes 23 persons registered as stateless by the Government of Croatia.
- Tous · STA · Accueil — Figure from the 2011 census. It includes 28 persons registered as stateless by the Government of Croatia.
Série temporelle 1951–2025
Source : UNHCR Refugee Population Statistics Database (données au 31 décembre 2025 ; récupérées le 19 août 2026). UNHCR · CC-BY-4.0
Âge et sexe (0)
Âge et sexe (2010)
Source : UNHCR Refugee Population Statistics Database (données au 31 décembre 2025 ; récupérées le 19 août 2026). UNHCR · CC-BY-4.0
Principaux pays d'origine
Principaux pays d'origine (2000)
| Pays | Réfugiés | Demandeurs d'asile |
|---|---|---|
| Bosnie-Herzégovine | 20 889 | 0 |
| Serbie | 1 543 | 5 |
| Iran | 0 | 7 |
| Arménie | 5 | 0 |
| Russie | 0 | 5 |
Principaux pays d'accueil
Principaux pays d'accueil (2000)
| Pays | Réfugiés | Demandeurs d'asile |
|---|---|---|
| Serbie | 289 924 | 0 |
| Bosnie-Herzégovine | 24 877 | 0 |
| États-Unis | 4 927 | 80 |
| Australie | 4 902 | 13 |
| Canada | 4 426 | 23 |
| Suède | 2 863 | 0 |
| Pays-Bas | 1 310 | 189 |
| Norvège | 1 344 | 0 |
| Suisse | 121 | 22 |
| Danemark | 122 | 11 |
Source : UNHCR Refugee Population Statistics Database (données au 31 décembre 2025 ; récupérées le 19 août 2026). UNHCR · CC-BY-4.0
Sources
| Source | Licence | données au | récupérées le | État |
|---|---|---|---|---|
| UNHCR — Refugee Population Statistics Database — country list | CC-BY-4.0 | 2026-08-19 | 2026-08-19 | à jour |
| UNHCR — Refugee Population Statistics Database — population figures | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | à jour |
| UNHCR — Refugee Population Statistics Database — demographics | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | à jour |
| UNHCR (data: IDMC) — IDMC internal displacement figures via UNHCR API | CC-BY-IGO | 2025-12-31 | 2026-08-19 | à jour |
| UNHCR — Refugee Population Statistics Database — solutions | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | à jour |
| UNHCR — Refugee Population Statistics Database — asylum applications | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | à jour |
| UNHCR — Refugee Population Statistics Database — footnotes | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | à jour |
| United Nations, DESA, Population Division — World Population Prospects 2024 — total population by sex | CC-BY-3.0-IGO | 2023-07-01 | 2026-08-19 | à jour |
| Natural Earth (via world-atlas) — Admin 0 – Countries, 1:50m | Public Domain | 2022-05-01 | 2026-08-19 | à jour |
Instantané 21506b7d · Méthodologie · Frontières