Map › Africa › COD
DR Congo
Name as used by UNHCR: Dem. Rep. of the Congo
DR Congo — forced displacement statistics — 1951–2025.
Source: UNHCR Refugee Population Statistics Database (data as of December 31, 2025; retrieved August 19, 2026). UNHCR · CC-BY-4.0
Year-end 0
Not reported
UNHCR footnotes (2)
- All · IDP · asylum — The IDP figure differs from those agreed and communicated by UN OCHA, given the exlusion of IDPs due to disasters, in line with UNHCR methodology.
- All · REF,ASY · asylum — The 2014 ministerial declaration that offered Prima Facie refugee status to persons fleeing generalised violence from Central African Republic from January 2013 onwards is no longer applicable. As such, all refugees are assessed on an individual basis by the National Commission for Refugees.
1951–2025 time series
Source: UNHCR Refugee Population Statistics Database (data as of December 31, 2025; retrieved August 19, 2026). UNHCR · CC-BY-4.0
Age and sex (0)
Age and sex (2010)
Source: UNHCR Refugee Population Statistics Database (data as of December 31, 2025; retrieved August 19, 2026). UNHCR · CC-BY-4.0
Top countries of origin
Top countries of origin (2000)
| Country | Refugees | Asylum-seekers |
|---|---|---|
| Angola | 175,420 | 20 |
| Sudan | 72,910 | 18 |
| Rwanda | 46,280 | 47 |
| Burundi | 19,760 | 11 |
| Uganda | 13,020 | 0 |
| Congo | 5,100 | 22 |
| Unknown origin | 19 | 0 |
| Liberia | 0 | 16 |
| Sierra Leone | 0 | 9 |
Top host countries
Top host countries (2000)
| Country | Refugees | Asylum-seekers |
|---|---|---|
| Tanzania | 110,412 | 0 |
| Congo | 97,600 | 860 |
| Zambia | 45,051 | 59 |
| Burundi | 25,847 | 5,959 |
| Rwanda | 27,441 | 1,093 |
| Central African Rep. | 15,325 | 1,253 |
| Angola | 11,821 | 595 |
| Uganda | 9,019 | 1,271 |
| South Africa | 4,454 | 759 |
| France | 4,902 | 0 |
Source: UNHCR Refugee Population Statistics Database (data as of December 31, 2025; retrieved August 19, 2026). UNHCR · CC-BY-4.0
Sources
| Source | License | data as of | retrieved | Status |
|---|---|---|---|---|
| UNHCR — Refugee Population Statistics Database — country list | CC-BY-4.0 | 2026-08-19 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — population figures | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — demographics | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR (data: IDMC) — IDMC internal displacement figures via UNHCR API | CC-BY-IGO | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — solutions | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — asylum applications | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — footnotes | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| United Nations, DESA, Population Division — World Population Prospects 2024 — total population by sex | CC-BY-3.0-IGO | 2023-07-01 | 2026-08-19 | ok |
| Natural Earth (via world-atlas) — Admin 0 – Countries, 1:50m | Public Domain | 2022-05-01 | 2026-08-19 | ok |
Snapshot dd3c6875 · Methodology · Boundaries