Map › Asia › CHN
China
China — forced displacement statistics — 1951–2025.
Hosted in China · Refugees
—
Originating from China · Refugees
—
Resident population · 0
—
UN WPP 2024
Source: UNHCR Refugee Population Statistics Database (data as of December 31, 2025; retrieved August 19, 2026). UNHCR · CC-BY-4.0
Year-end 0
Not reported
UNHCR footnotes (3)
- All · REF · asylum — The 300,000 Vietnamese refugees are well integrated and in practice receive protection from the Government of the People’s Republic of China.
- All · REF · asylum — The 303,100 Vietnamese refugees are well integrated and in practice receive protection from the Government of China.
- All · REF · asylum — The 300,000 Vietnamese refugees are well integrated and in practice receive protection from the Government of China.
1951–2025 time series
Source: UNHCR Refugee Population Statistics Database (data as of December 31, 2025; retrieved August 19, 2026). UNHCR · CC-BY-4.0
Age and sex (0)
Age and sex (2010)
Source: UNHCR Refugee Population Statistics Database (data as of December 31, 2025; retrieved August 19, 2026). UNHCR · CC-BY-4.0
Top countries of origin
Top countries of origin (2000)
| Country | Refugees | Asylum-seekers |
|---|---|---|
| Viet Nam | 294,057 | 0 |
| Burundi | 20 | 0 |
| Somalia | 19 | 0 |
| DR Congo | 5 | 5 |
| Iran | 8 | 0 |
| Congo | 0 | 5 |
Top host countries
Top host countries (2000)
| Country | Refugees | Asylum-seekers |
|---|---|---|
| India | 92,343 | 0 |
| United States | 11,148 | 11,810 |
| Netherlands (Kingdom of the) | 2,618 | 1,952 |
| Canada | 1,903 | 1,230 |
| Australia | 475 | 1,004 |
| United Kingdom | 860 | 0 |
| France | 615 | 0 |
| Germany | 0 | 470 |
| South Africa | 0 | 392 |
| Sweden | 280 | 0 |
Source: UNHCR Refugee Population Statistics Database (data as of December 31, 2025; retrieved August 19, 2026). UNHCR · CC-BY-4.0
Sources
| Source | License | data as of | retrieved | Status |
|---|---|---|---|---|
| UNHCR — Refugee Population Statistics Database — country list | CC-BY-4.0 | 2026-08-19 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — population figures | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — demographics | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR (data: IDMC) — IDMC internal displacement figures via UNHCR API | CC-BY-IGO | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — solutions | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — asylum applications | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — footnotes | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| United Nations, DESA, Population Division — World Population Prospects 2024 — total population by sex | CC-BY-3.0-IGO | 2023-07-01 | 2026-08-19 | ok |
| Natural Earth (via world-atlas) — Admin 0 – Countries, 1:50m | Public Domain | 2022-05-01 | 2026-08-19 | ok |
Snapshot dd3c6875 · Methodology · Boundaries