Map › Africa › UGA
Uganda
Uganda — forced displacement statistics — 1951–2025.
Hosted in Uganda · Refugees
—
Originating from Uganda · Refugees
—
Resident population · 0
—
UN WPP 2024
Source: UNHCR Refugee Population Statistics Database (data as of 2025年12月31日; retrieved 2026年8月19日). UNHCR · CC-BY-4.0
Year-end 0
Not reported
UNHCR footnotes (2)
- All · STA · asylum — The figure is based on the 2024 National Housing & Population Census report which shows that there are 10,284 persons who identified themselves as members of indigenous communities, namely Bagabu, Bakingwe, Benet and Maragoli, that are not listed as nationals of Uganda in the Third Schedule to the Constitution. However, this may not represent the entirety of the stateless population in the country.
- All · STA · asylum — This figure presents an estimate of persons with undetermined nationality/at risk of statelessness, based on joint outreach mission conducted by the Government of Uganda and UNHCR in September/October 2021, that aimed to provide estimate numbers through self-identification of communities not recognized under the Third Schedule of the 1995 Constitution.
1951–2025 time series
Source: UNHCR Refugee Population Statistics Database (data as of 2025年12月31日; retrieved 2026年8月19日). UNHCR · CC-BY-4.0
Age and sex (0)
Age and sex (2010)
Source: UNHCR Refugee Population Statistics Database (data as of 2025年12月31日; retrieved 2026年8月19日). UNHCR · CC-BY-4.0
Top countries of origin
Top countries of origin (2000)
| Country | Refugees | Asylum-seekers |
|---|---|---|
| Sudan | 212,156 | 640 |
| Rwanda | 13,740 | 268 |
| 剛果民主共和國 | 9,019 | 1,271 |
| Somalia | 1,236 | 133 |
| Ethiopia | 208 | 75 |
| Burundi | 118 | 48 |
| Kenya | 100 | 14 |
| Eritrea | 27 | 12 |
| Iraq | 8 | 0 |
| Chad | 5 | 0 |
Top host countries
Top host countries (2000)
| Country | Refugees | Asylum-seekers |
|---|---|---|
| 剛果民主共和國 | 13,020 | 0 |
| Sudan | 8,577 | 0 |
| Kenya | 5,780 | 61 |
| 英國 | 3,150 | 0 |
| 美國 | 519 | 279 |
| Sweden | 570 | 0 |
| South Africa | 0 | 471 |
| Canada | 89 | 105 |
| Denmark | 181 | 0 |
| Netherlands (Kingdom of the) | 31 | 63 |
Source: UNHCR Refugee Population Statistics Database (data as of 2025年12月31日; retrieved 2026年8月19日). UNHCR · CC-BY-4.0
Sources
| Source | License | data as of | retrieved | Status |
|---|---|---|---|---|
| UNHCR — Refugee Population Statistics Database — country list | CC-BY-4.0 | 2026-08-19 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — population figures | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — demographics | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR (data: IDMC) — IDMC internal displacement figures via UNHCR API | CC-BY-IGO | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — solutions | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — asylum applications | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — footnotes | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| United Nations, DESA, Population Division — World Population Prospects 2024 — total population by sex | CC-BY-3.0-IGO | 2023-07-01 | 2026-08-19 | ok |
| Natural Earth (via world-atlas) — Admin 0 – Countries, 1:50m | Public Domain | 2022-05-01 | 2026-08-19 | ok |
Snapshot dd3c6875 · Methodology · Boundaries