Map › Africa › RWA
Rwanda
Rwanda — forced displacement statistics — 1951–2025.
Hosted in Rwanda · Refugees
—
Originating from Rwanda · Refugees
—
Resident population · 0
—
UN WPP 2024
Source: UNHCR Refugee Population Statistics Database (data as of 2025年12月31日; retrieved 2026年8月19日). UNHCR · CC-BY-4.0
Year-end 0
Not reported
UNHCR footnotes (2)
- All · STA · asylum — This figure presents an estimate of persons with undetermined nationality or those at risk of statelessness, based on a survey conducted by the Directorate General of Immigration and Emigration (DGIE) in 2010, which found approximately 9,500 persons to be at risk of statelessness. The 2023 population and housing census led to the identification of areas where populations reside who are stateless or at the risk thereof. A mapping exercise by the National Statelessness Taskforce led to the identification of additional populations (approx. 5,000 people) of undetermined nationality or at risk of statelessness.
- All · STA · asylum — This figure presents an estimate of persons with undetermined nationality/at risk of statelessness, based on a survey conducted by the Directorate General of Immigration and Emigration (DGIE) in 2010, which found approximately 9500 persons to be at risk of statelessness. Efforts are underway to conduct a survey that will provide an updated and reliable statistics in 2022.
1951–2025 time series
Source: UNHCR Refugee Population Statistics Database (data as of 2025年12月31日; retrieved 2026年8月19日). UNHCR · CC-BY-4.0
Age and sex (0)
Age and sex (2010)
Source: UNHCR Refugee Population Statistics Database (data as of 2025年12月31日; retrieved 2026年8月19日). UNHCR · CC-BY-4.0
Top countries of origin
Top countries of origin (2000)
| Country | Refugees | Asylum-seekers |
|---|---|---|
| 剛果民主共和國 | 27,441 | 1,093 |
| Burundi | 957 | 577 |
| Somalia | 0 | 15 |
| Angola | 0 | 14 |
| Chad | 0 | 7 |
| 剛果共和國 | 0 | 5 |
| Sudan | 0 | 5 |
Top host countries
Top host countries (2000)
| Country | Refugees | Asylum-seekers |
|---|---|---|
| 坦尚尼亞 | 27,372 | 21,207 |
| 剛果民主共和國 | 46,280 | 47 |
| Uganda | 13,740 | 268 |
| 剛果共和國 | 6,725 | 0 |
| Zambia | 4,809 | 89 |
| Kenya | 2,691 | 582 |
| Belgium | 2,544 | 0 |
| Malawi | 1,939 | 0 |
| Netherlands (Kingdom of the) | 752 | 756 |
| Zimbabwe | 1,415 | 24 |
Source: UNHCR Refugee Population Statistics Database (data as of 2025年12月31日; retrieved 2026年8月19日). UNHCR · CC-BY-4.0
Sources
| Source | License | data as of | retrieved | Status |
|---|---|---|---|---|
| UNHCR — Refugee Population Statistics Database — country list | CC-BY-4.0 | 2026-08-19 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — population figures | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — demographics | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR (data: IDMC) — IDMC internal displacement figures via UNHCR API | CC-BY-IGO | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — solutions | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — asylum applications | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — footnotes | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| United Nations, DESA, Population Division — World Population Prospects 2024 — total population by sex | CC-BY-3.0-IGO | 2023-07-01 | 2026-08-19 | ok |
| Natural Earth (via world-atlas) — Admin 0 – Countries, 1:50m | Public Domain | 2022-05-01 | 2026-08-19 | ok |
Snapshot dd3c6875 · Methodology · Boundaries