Map › Asia › LBN
Lebanon
Lebanon — forced displacement statistics — 1951–2025.
Hosted in Lebanon · Refugees
—
Originating from Lebanon · Refugees
—
Resident population · 0
—
UN WPP 2024
Source: UNHCR Refugee Population Statistics Database (data as of 2025年12月31日; retrieved 2026年8月19日). UNHCR · CC-BY-4.0
Year-end 0
Not reported
UNHCR footnotes (1)
- All · STA · asylum — The estimated figure of stateless persons in Lebanon is around 40,000. However, there is no official data on the scope of statelessness in Lebanon. Recent studies, including a 2021 study in Akkar undertaken by UNHCR and SIREN Associates, indicate that an estimated 27,000 to 40,000 persons in Lebanon lack a nationality. This does not include any estimate of statelessness amongst populations displaced to Lebanon, or of populations that may be at risk of statelessness. This reported figure will be reviewed as more information becomes available.
1951–2025 time series
Source: UNHCR Refugee Population Statistics Database (data as of 2025年12月31日; retrieved 2026年8月19日). UNHCR · CC-BY-4.0
Age and sex (0)
Age and sex (2010)
Source: UNHCR Refugee Population Statistics Database (data as of 2025年12月31日; retrieved 2026年8月19日). UNHCR · CC-BY-4.0
Top countries of origin
Top countries of origin (2000)
| Country | Refugees | Asylum-seekers |
|---|---|---|
| Iraq | 1,817 | 2,570 |
| Sudan | 421 | 2,435 |
| 來源不明 | 132 | 641 |
| Somalia | 136 | 99 |
| Ethiopia | 0 | 143 |
| Algeria | 46 | 61 |
| Sierra Leone | 41 | 44 |
| Afghanistan | 58 | 5 |
| Jordan | 21 | 25 |
Top host countries
Top host countries (2000)
| Country | Refugees | Asylum-seekers |
|---|---|---|
| Israel | 3,909 | 0 |
| Sweden | 2,328 | 0 |
| 英國 | 1,245 | 0 |
| Canada | 548 | 399 |
| 美國 | 447 | 419 |
| Australia | 415 | 164 |
| Netherlands (Kingdom of the) | 352 | 174 |
| Denmark | 373 | 43 |
| Germany | 0 | 213 |
| Norway | 173 | 0 |
Source: UNHCR Refugee Population Statistics Database (data as of 2025年12月31日; retrieved 2026年8月19日). UNHCR · CC-BY-4.0
Sources
| Source | License | data as of | retrieved | Status |
|---|---|---|---|---|
| UNHCR — Refugee Population Statistics Database — country list | CC-BY-4.0 | 2026-08-19 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — population figures | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — demographics | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR (data: IDMC) — IDMC internal displacement figures via UNHCR API | CC-BY-IGO | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — solutions | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — asylum applications | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — footnotes | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| United Nations, DESA, Population Division — World Population Prospects 2024 — total population by sex | CC-BY-3.0-IGO | 2023-07-01 | 2026-08-19 | ok |
| Natural Earth (via world-atlas) — Admin 0 – Countries, 1:50m | Public Domain | 2022-05-01 | 2026-08-19 | ok |
Snapshot dd3c6875 · Methodology · Boundaries