Map › Asia › LAO
寮國
Name as used by UNHCR: Lao People's Dem. Rep.
寮國 — forced displacement statistics — 1951–2025.
Hosted in 寮國 · Refugees
—
Originating from 寮國 · Refugees
—
Resident population · 0
—
UN WPP 2024
Source: UNHCR Refugee Population Statistics Database (data as of 2025年12月31日; retrieved 2026年8月19日). UNHCR · CC-BY-4.0
Year-end 0
Not reported
1951–2025 time series
Source: UNHCR Refugee Population Statistics Database (data as of 2025年12月31日; retrieved 2026年8月19日). UNHCR · CC-BY-4.0
Age and sex (0)
Not reported
Source: UNHCR Refugee Population Statistics Database (data as of 2025年12月31日; retrieved 2026年8月19日). UNHCR · CC-BY-4.0
Top countries of origin
Top countries of origin
Not reported
Top host countries
Top host countries (2000)
| Country | Refugees | Asylum-seekers |
|---|---|---|
| France | 10,379 | 0 |
| 美國 | 3,387 | 194 |
| Argentina | 1,321 | 0 |
| Japan | 390 | 0 |
| Switzerland | 251 | 0 |
| Sweden | 178 | 0 |
| New Zealand | 67 | 0 |
| Thailand | 49 | 0 |
| Austria | 22 | 0 |
| Belgium | 16 | 0 |
Source: UNHCR Refugee Population Statistics Database (data as of 2025年12月31日; retrieved 2026年8月19日). UNHCR · CC-BY-4.0
Sources
| Source | License | data as of | retrieved | Status |
|---|---|---|---|---|
| UNHCR — Refugee Population Statistics Database — country list | CC-BY-4.0 | 2026-08-19 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — population figures | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — demographics | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR (data: IDMC) — IDMC internal displacement figures via UNHCR API | CC-BY-IGO | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — solutions | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — asylum applications | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — footnotes | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| United Nations, DESA, Population Division — World Population Prospects 2024 — total population by sex | CC-BY-3.0-IGO | 2023-07-01 | 2026-08-19 | ok |
| Natural Earth (via world-atlas) — Admin 0 – Countries, 1:50m | Public Domain | 2022-05-01 | 2026-08-19 | ok |
Snapshot dd3c6875 · Methodology · Boundaries