Map › Europe › GBR
英國
Name as used by UNHCR: United Kingdom of Great Britain and Northern Ireland
英國 — forced displacement statistics — 1951–2025.
Source: UNHCR Refugee Population Statistics Database (data as of 2025年12月31日; retrieved 2026年8月19日). UNHCR · CC-BY-4.0
Year-end 0
Not reported
UNHCR footnotes (3)
- All · ASY · asylum — Asylum applications which are reported as cases can be multiplied overall by average number of person per case of 1.3 when summarising the data by country of asylum, but not origin. This is due to the significant variance in the average case size by country of origin.
- All · ASY · asylum — Data refers to number of cases or mix of persons and cases.
- All · STA · asylum — Figure refers to persons who have been recognized as stateless through the statelessness determination procedure in 2013 - 2016.
1951–2025 time series
Source: UNHCR Refugee Population Statistics Database (data as of 2025年12月31日; retrieved 2026年8月19日). UNHCR · CC-BY-4.0
Age and sex (0)
Age and sex (2010)
Not reported
Source: UNHCR Refugee Population Statistics Database (data as of 2025年12月31日; retrieved 2026年8月19日). UNHCR · CC-BY-4.0
Top countries of origin
Top countries of origin (2000)
| Country | Refugees | Asylum-seekers |
|---|---|---|
| 來源不明 | 74,981 | 88,600 |
| Somalia | 26,891 | 0 |
| 塞爾維亞 | 15,440 | 0 |
| Sri Lanka | 10,605 | 0 |
| Iraq | 9,510 | 0 |
| 土耳其 | 7,115 | 0 |
| Afghanistan | 5,675 | 0 |
| Ethiopia | 4,935 | 0 |
| 伊朗 | 3,390 | 0 |
| Uganda | 3,150 | 0 |
Top host countries
Top host countries (2000)
| Country | Refugees | Asylum-seekers |
|---|---|---|
| 美國 | 77 | 56 |
| Canada | 32 | 8 |
| Australia | 0 | 5 |
Source: UNHCR Refugee Population Statistics Database (data as of 2025年12月31日; retrieved 2026年8月19日). UNHCR · CC-BY-4.0
Sources
| Source | License | data as of | retrieved | Status |
|---|---|---|---|---|
| UNHCR — Refugee Population Statistics Database — country list | CC-BY-4.0 | 2026-08-19 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — population figures | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — demographics | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR (data: IDMC) — IDMC internal displacement figures via UNHCR API | CC-BY-IGO | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — solutions | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — asylum applications | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — footnotes | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| United Nations, DESA, Population Division — World Population Prospects 2024 — total population by sex | CC-BY-3.0-IGO | 2023-07-01 | 2026-08-19 | ok |
| Natural Earth (via world-atlas) — Admin 0 – Countries, 1:50m | Public Domain | 2022-05-01 | 2026-08-19 | ok |
Snapshot dd3c6875 · Methodology · Boundaries