Map › Northern America › CAN
Canada
Canada — forced displacement statistics — 1951–2025.
Hosted in Canada · Refugees
—
Originating from Canada · Refugees
—
Resident population · 0
—
UN WPP 2024
Source: UNHCR Refugee Population Statistics Database (data as of 2025年12月31日; retrieved 2026年8月19日). UNHCR · CC-BY-4.0
Year-end 0
Not reported
UNHCR footnotes (2)
- All · ASY · asylum — The statistics on asylum-seekers (new applications, re-opened/repeat applications and/or appeal application) and refugees individually recognized in Canada include persons who had their claim assessed before the Refugee Protection Division and the Refugee Appeal Division of the Immigration Refugee Board as well as by the Department of Immigration, Refugees and Citizenship Canada through a Pre-Removal Risk Assessment.
- All · NAT · asylum — Naturalization figures refer to the admission of protected persons as permanent residents of Canada.
1951–2025 time series
Source: UNHCR Refugee Population Statistics Database (data as of 2025年12月31日; retrieved 2026年8月19日). UNHCR · CC-BY-4.0
Age and sex (0)
Age and sex (2010)
Source: UNHCR Refugee Population Statistics Database (data as of 2025年12月31日; retrieved 2026年8月19日). UNHCR · CC-BY-4.0
Top countries of origin
Top countries of origin (2000)
| Country | Refugees | Asylum-seekers |
|---|---|---|
| Bosnia and Herzegovina | 15,494 | 26 |
| 來源不明 | 15,452 | 0 |
| Sri Lanka | 10,591 | 2,192 |
| Afghanistan | 9,115 | 308 |
| 伊朗 | 6,319 | 794 |
| 塞爾維亞 | 6,632 | 188 |
| Pakistan | 3,893 | 2,495 |
| Iraq | 5,798 | 279 |
| Somalia | 5,159 | 555 |
| India | 3,196 | 1,315 |
Top host countries
Top host countries (2000)
| Country | Refugees | Asylum-seekers |
|---|---|---|
| 美國 | 20 | 7 |
| Sweden | 5 | 0 |
Source: UNHCR Refugee Population Statistics Database (data as of 2025年12月31日; retrieved 2026年8月19日). UNHCR · CC-BY-4.0
Sources
| Source | License | data as of | retrieved | Status |
|---|---|---|---|---|
| UNHCR — Refugee Population Statistics Database — country list | CC-BY-4.0 | 2026-08-19 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — population figures | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — demographics | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR (data: IDMC) — IDMC internal displacement figures via UNHCR API | CC-BY-IGO | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — solutions | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — asylum applications | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — footnotes | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| United Nations, DESA, Population Division — World Population Prospects 2024 — total population by sex | CC-BY-3.0-IGO | 2023-07-01 | 2026-08-19 | ok |
| Natural Earth (via world-atlas) — Admin 0 – Countries, 1:50m | Public Domain | 2022-05-01 | 2026-08-19 | ok |
Snapshot dd3c6875 · Methodology · Boundaries