Map › Asia › TKM
Turkmenistan
Turkmenistan — forced displacement statistics — 1951–2025.
Hosted in Turkmenistan · Refugees
—
Originating from Turkmenistan · Refugees
—
Resident population · 0
—
UN WPP 2024
Source: UNHCR Refugee Population Statistics Database (data as of December 31, 2025; retrieved August 19, 2026). UNHCR · CC-BY-4.0
Year-end 0
Not reported
UNHCR footnotes (1)
- All · STA · asylum — In the absence of official data, the figure reported refers to stateless persons and persons with undetermined nationality identified by UNHCR partner organizations in Turkmenistan. The decrease in the reporting figure is due to naturalization in Turkmenistan and confirmation of nationality by a third country.
1951–2025 time series
Source: UNHCR Refugee Population Statistics Database (data as of December 31, 2025; retrieved August 19, 2026). UNHCR · CC-BY-4.0
Age and sex (0)
Age and sex (2010)
Source: UNHCR Refugee Population Statistics Database (data as of December 31, 2025; retrieved August 19, 2026). UNHCR · CC-BY-4.0
Top countries of origin
Top countries of origin (2000)
| Country | Refugees | Asylum-seekers |
|---|---|---|
| Tajikistan | 12,659 | 349 |
| Afghanistan | 1,450 | 128 |
| Azerbaijan | 61 | 89 |
| Iraq | 13 | 0 |
| Russia | 5 | 0 |
Top host countries
Top host countries (2000)
| Country | Refugees | Asylum-seekers |
|---|---|---|
| Russia | 128 | 0 |
| United States | 78 | 10 |
| Sweden | 57 | 0 |
| Norway | 8 | 0 |
| Ukraine | 8 | 0 |
| Netherlands (Kingdom of the) | 7 | 0 |
| Switzerland | 7 | 0 |
| Czechia | 6 | 0 |
| Germany | 0 | 5 |
Source: UNHCR Refugee Population Statistics Database (data as of December 31, 2025; retrieved August 19, 2026). UNHCR · CC-BY-4.0
Sources
| Source | License | data as of | retrieved | Status |
|---|---|---|---|---|
| UNHCR — Refugee Population Statistics Database — country list | CC-BY-4.0 | 2026-08-19 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — population figures | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — demographics | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR (data: IDMC) — IDMC internal displacement figures via UNHCR API | CC-BY-IGO | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — solutions | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — asylum applications | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — footnotes | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| United Nations, DESA, Population Division — World Population Prospects 2024 — total population by sex | CC-BY-3.0-IGO | 2023-07-01 | 2026-08-19 | ok |
| Natural Earth (via world-atlas) — Admin 0 – Countries, 1:50m | Public Domain | 2022-05-01 | 2026-08-19 | ok |
Snapshot dd3c6875 · Methodology · Boundaries