Map › Latin America and the Caribbean › SLV
El Salvador
El Salvador — forced displacement statistics — 1951–2025.
Source: UNHCR Refugee Population Statistics Database (data as of December 31, 2025; retrieved August 19, 2026). UNHCR · CC-BY-4.0
Year-end 0
Not reported
1951–2025 time series
Source: UNHCR Refugee Population Statistics Database (data as of December 31, 2025; retrieved August 19, 2026). UNHCR · CC-BY-4.0
Age and sex (0)
Age and sex (2010)
Source: UNHCR Refugee Population Statistics Database (data as of December 31, 2025; retrieved August 19, 2026). UNHCR · CC-BY-4.0
Top countries of origin
Top countries of origin (2000)
| Country | Refugees | Asylum-seekers |
|---|---|---|
| Nicaragua | 57 | 0 |
| Nigeria | 0 | 5 |
Top host countries
Top host countries (2000)
| Country | Refugees | Asylum-seekers |
|---|---|---|
| United States | 1,918 | 176,197 |
| Mexico | 1,960 | 0 |
| Canada | 621 | 271 |
| Costa Rica | 793 | 0 |
| Belize | 778 | 0 |
| Sweden | 638 | 0 |
| Nicaragua | 330 | 0 |
| Panama | 283 | 0 |
| Australia | 222 | 5 |
| Guatemala | 171 | 5 |
Source: UNHCR Refugee Population Statistics Database (data as of December 31, 2025; retrieved August 19, 2026). UNHCR · CC-BY-4.0
Sources
| Source | License | data as of | retrieved | Status |
|---|---|---|---|---|
| UNHCR — Refugee Population Statistics Database — country list | CC-BY-4.0 | 2026-08-19 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — population figures | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — demographics | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR (data: IDMC) — IDMC internal displacement figures via UNHCR API | CC-BY-IGO | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — solutions | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — asylum applications | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — footnotes | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| United Nations, DESA, Population Division — World Population Prospects 2024 — total population by sex | CC-BY-3.0-IGO | 2023-07-01 | 2026-08-19 | ok |
| Natural Earth (via world-atlas) — Admin 0 – Countries, 1:50m | Public Domain | 2022-05-01 | 2026-08-19 | ok |
Snapshot dd3c6875 · Methodology · Boundaries