Map › Europe › MKD
North Macedonia
North Macedonia — forced displacement statistics — 1951–2025.
Hosted in North Macedonia · Refugees
—
Originating from North Macedonia · Refugees
—
Resident population · 0
—
UN WPP 2024
Source: UNHCR Refugee Population Statistics Database (data as of December 31, 2025; retrieved August 19, 2026). UNHCR · CC-BY-4.0
Year-end 0
Not reported
UNHCR footnotes (3)
- All · STA · asylum — The great majority are former Yugoslav citizens who have yet to have their nationality of North Macedonia formally recognized through the issuance of documents proving their nationality.
- All · STA · asylum — The great majority are former Yugoslav citizens who have yet to have their nationality of North Macedonia formally recognized through the issuance of documents proving nationality.
- All · STA · asylum — The great majority are former Yugoslav citizens who have yet to have their nationality of The former Yugoslav Republic of Macedonia formally recognized through the issuance of documents proving nationality.
1951–2025 time series
Source: UNHCR Refugee Population Statistics Database (data as of December 31, 2025; retrieved August 19, 2026). UNHCR · CC-BY-4.0
Age and sex (0)
Age and sex (2010)
Source: UNHCR Refugee Population Statistics Database (data as of December 31, 2025; retrieved August 19, 2026). UNHCR · CC-BY-4.0
Top countries of origin
Top countries of origin (2000)
| Country | Refugees | Asylum-seekers |
|---|---|---|
| Serbia | 8,878 | 0 |
| Bosnia and Herzegovina | 170 | 0 |
Top host countries
Top host countries (2000)
| Country | Refugees | Asylum-seekers |
|---|---|---|
| Serbia | 1,322 | 0 |
| Sweden | 286 | 0 |
| United States | 122 | 115 |
| Netherlands (Kingdom of the) | 74 | 61 |
| Germany | 0 | 113 |
| Australia | 28 | 83 |
| Switzerland | 62 | 42 |
| Denmark | 54 | 32 |
| Canada | 45 | 26 |
| Belgium | 64 | 0 |
Source: UNHCR Refugee Population Statistics Database (data as of December 31, 2025; retrieved August 19, 2026). UNHCR · CC-BY-4.0
Sources
| Source | License | data as of | retrieved | Status |
|---|---|---|---|---|
| UNHCR — Refugee Population Statistics Database — country list | CC-BY-4.0 | 2026-08-19 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — population figures | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — demographics | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR (data: IDMC) — IDMC internal displacement figures via UNHCR API | CC-BY-IGO | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — solutions | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — asylum applications | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — footnotes | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| United Nations, DESA, Population Division — World Population Prospects 2024 — total population by sex | CC-BY-3.0-IGO | 2023-07-01 | 2026-08-19 | ok |
| Natural Earth (via world-atlas) — Admin 0 – Countries, 1:50m | Public Domain | 2022-05-01 | 2026-08-19 | ok |
Snapshot dd3c6875 · Methodology · Boundaries