Map › Europe › CZE
Czechia
Czechia — forced displacement statistics — 1951–2025.
Hosted in Czechia · Refugees
—
Originating from Czechia · Refugees
—
Resident population · 0
—
UN WPP 2024
Source: UNHCR Refugee Population Statistics Database (data as of December 31, 2025; retrieved August 19, 2026). UNHCR · CC-BY-4.0
Year-end 0
Not reported
UNHCR footnotes (3)
- All · STA · asylum — Figure from the 2011 census.
- All · STA · asylum — The statistics of stateless/undetermined nationality have been revised as per the updated data received from the Ministry of Interior (as of end-2024). Based on this, the figure of 954 (other stateless persons according to 2011 census) has been removed. This is to note that the latest 2021 census did not include the category of stateless persons, therefore these are not reported.
- All · STA · asylum — In situ figure based on the 2011 census.
1951–2025 time series
Source: UNHCR Refugee Population Statistics Database (data as of December 31, 2025; retrieved August 19, 2026). UNHCR · CC-BY-4.0
Age and sex (0)
Age and sex (2010)
Source: UNHCR Refugee Population Statistics Database (data as of December 31, 2025; retrieved August 19, 2026). UNHCR · CC-BY-4.0
Top countries of origin
Top countries of origin (2000)
| Country | Refugees | Asylum-seekers |
|---|---|---|
| Ukraine | 18 | 935 |
| Russia | 145 | 574 |
| Afghanistan | 192 | 395 |
| Moldova | 0 | 545 |
| Romania | 140 | 337 |
| Viet Nam | 66 | 343 |
| Armenia | 68 | 218 |
| India | 0 | 263 |
| Belarus | 44 | 174 |
| Iraq | 68 | 88 |
Top host countries
Top host countries (2000)
| Country | Refugees | Asylum-seekers |
|---|---|---|
| Canada | 625 | 47 |
| Netherlands (Kingdom of the) | 37 | 99 |
| Switzerland | 41 | 0 |
| Sweden | 28 | 0 |
| Germany | 0 | 22 |
| United Kingdom | 20 | 0 |
| Morocco | 14 | 0 |
| United States | 6 | 8 |
| Austria | 10 | 0 |
| Australia | 8 | 0 |
Source: UNHCR Refugee Population Statistics Database (data as of December 31, 2025; retrieved August 19, 2026). UNHCR · CC-BY-4.0
Sources
| Source | License | data as of | retrieved | Status |
|---|---|---|---|---|
| UNHCR — Refugee Population Statistics Database — country list | CC-BY-4.0 | 2026-08-19 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — population figures | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — demographics | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR (data: IDMC) — IDMC internal displacement figures via UNHCR API | CC-BY-IGO | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — solutions | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — asylum applications | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| UNHCR — Refugee Population Statistics Database — footnotes | CC-BY-4.0 | 2025-12-31 | 2026-08-19 | ok |
| United Nations, DESA, Population Division — World Population Prospects 2024 — total population by sex | CC-BY-3.0-IGO | 2023-07-01 | 2026-08-19 | ok |
| Natural Earth (via world-atlas) — Admin 0 – Countries, 1:50m | Public Domain | 2022-05-01 | 2026-08-19 | ok |
Snapshot dd3c6875 · Methodology · Boundaries